Ace and Jig Wrap Skirt in Kaleidoscope and Dream Size Guide
Size |
Length |
Waist |
XS | 26" | 13 3/4" |
S | 26 1/2" | 14 1/2" |
M | 27" | 15 1/2" |
L | 27 1/2" | 16 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Length |
Waist |
XS | 26" | 13 3/4" |
S | 26 1/2" | 14 1/2" |
M | 27" | 15 1/2" |
L | 27 1/2" | 16 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process