Ace and Jig Vega Blouse in Swell Size Guide
|
Size |
Length |
Chest |
| XS | 26" | 18 3/4" |
| S | 26 1/2" | 19 1/2" |
| M | 27" | 20 1/2" |
| L | 27 1/2" | 21 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
| XS | 26" | 18 3/4" |
| S | 26 1/2" | 19 1/2" |
| M | 27" | 20 1/2" |
| L | 27 1/2" | 21 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process