Ace and Jig Ramona Skirt in Fete Size Guide
|
Size |
Waist |
Hip |
Length |
| XS | 13 3/4" | 19 1/4" | 29 1/2" |
| S | 14 1/2" | 20" | 30" |
| M | 15 1/2" | 21" | 30 1/2" |
| L | 16 1/2" | 22" | 31" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Waist |
Hip |
Length |
| XS | 13 3/4" | 19 1/4" | 29 1/2" |
| S | 14 1/2" | 20" | 30" |
| M | 15 1/2" | 21" | 30 1/2" |
| L | 16 1/2" | 22" | 31" |
measurements taken flat, +/- a tolerance natural to the sewing process