Ace and Jig Quilted Jacket in Casino and Topanga Size Guide
|
Size |
Length |
Chest |
| XS | 19 3/4" | 17 1/4" |
| S | 20 1/4" | 18" |
| M | 20 3/4" | 19" |
| L | 21 1/4" | 20" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
| XS | 19 3/4" | 17 1/4" |
| S | 20 1/4" | 18" |
| M | 20 3/4" | 19" |
| L | 21 1/4" | 20" |
measurements taken flat, +/- a tolerance natural to the sewing process