Ace and Jig Ojai Crop in Ivy Size Guide
Size |
Body Length |
Chest |
XS | 21" | 24 1/4" |
S | 21 1/2" | 25" |
M | 22" | 26" |
L | 22 1/2" | 27" |
XL | 23" | 28" |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Body Length |
Chest |
XS | 21" | 24 1/4" |
S | 21 1/2" | 25" |
M | 22" | 26" |
L | 22 1/2" | 27" |
XL | 23" | 28" |
measurements taken flat, +/- a tolerance natural to the sewing process