Ace and Jig Marisol Top in Carousel Size Guide
Size |
Length |
Chest |
XS | 23 1/2" | 21 1/2" |
S | 24" | 22 1/2" |
M | 24 1/2" | 23 1/2" |
L | 25" | 24 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Length |
Chest |
XS | 23 1/2" | 21 1/2" |
S | 24" | 22 1/2" |
M | 24 1/2" | 23 1/2" |
L | 25" | 24 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process