Ace and Jig Mae Top in Mardi Gras and Calico Size Guide
Size |
Length |
Chest |
XS | 20 1/2" | 19" |
S | 21 1/2" | 20 3/4" |
M | 22" | 21 3/4" |
L | 22 1/2" | 22 3/4" |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Length |
Chest |
XS | 20 1/2" | 19" |
S | 21 1/2" | 20 3/4" |
M | 22" | 21 3/4" |
L | 22 1/2" | 22 3/4" |
measurements taken flat, +/- a tolerance natural to the sewing process