Ace and Jig Leelee Dress in Banjo Size Guide
|
Size |
Length |
Chest |
Waist |
Hip |
| XS | 48 1/2" | 17 3/4" | 14 3/4" | 33 1/4" |
| S | 49" | 18 1/2" | 15 1/2" | 34" |
| M | 49 1/2" | 19 3/4" | 16 3/4" | 35" |
| L | 50" | 21" | 18" | 36" |
| XL | 50 1/2" | 22 1/4" | 19 1/4" | 37" |
| 1X | 50 1/2" | 24" | 21 1/4" | 38 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process