Ace and Jig Laura Pant in Hudson Size Guide
Size |
Stretched Waist |
Inseam |
XS | 17 1/2" | 28 1/4" |
S | 18 1/4" | 28 1/2" |
M | 19 1/4" | 28 3/4" |
L | 20 1/4" | 29" |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Stretched Waist |
Inseam |
XS | 17 1/2" | 28 1/4" |
S | 18 1/4" | 28 1/2" |
M | 19 1/4" | 28 3/4" |
L | 20 1/4" | 29" |
measurements taken flat, +/- a tolerance natural to the sewing process