Ace and Jig Kimono in Emerald Size Guide
Size |
Body Length |
Bust |
XS | 31 1/2" | 22" |
S | 32" | 22 3/4" |
M | 32 1/2" | 23 3/4" |
L | 33" | 24 3/4 |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Body Length |
Bust |
XS | 31 1/2" | 22" |
S | 32" | 22 3/4" |
M | 32 1/2" | 23 3/4" |
L | 33" | 24 3/4 |
measurements taken flat, +/- a tolerance natural to the sewing process