Ace and Jig Joan Top in Brighton Size Guide
|
Size |
Body Length |
Chest |
| XS | 23 1/2" | 18 1/2" |
| S | 24" | 19 1/4" |
| M | 24 1/2" | 20 1/4" |
| L | 25" | 21 1/4" |
| XL | 25 1/2" | 22 1/4" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Body Length |
Chest |
| XS | 23 1/2" | 18 1/2" |
| S | 24" | 19 1/4" |
| M | 24 1/2" | 20 1/4" |
| L | 25" | 21 1/4" |
| XL | 25 1/2" | 22 1/4" |
measurements taken flat, +/- a tolerance natural to the sewing process