Ace and Jig Jane Dress in Dusk Size Guide
|
Size |
Length |
Chest |
Waist |
| XS | 43" | 23 1/4" | 15 1/4" |
| S | 43 1/2" | 24" | 16" |
| M | 44" | 25" | 17" |
| L | 44 1/2" | 26" | 18" |
| XL | 45" | 27" | 19" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
Waist |
| XS | 43" | 23 1/4" | 15 1/4" |
| S | 43 1/2" | 24" | 16" |
| M | 44" | 25" | 17" |
| L | 44 1/2" | 26" | 18" |
| XL | 45" | 27" | 19" |
measurements taken flat, +/- a tolerance natural to the sewing process