Ace and Jig Harlowe Pant in Forte Size Guide
|
Size |
Waist |
Hip |
Inseam |
| XS | 17 1/4" | 17" | 25 1/4" |
| S | 18" | 17 3/4" | 25 1/2" |
| M | 19" | 18 3/4" | 25 3/4" |
| L | 20" | 19 3/4" | 26" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Waist |
Hip |
Inseam |
| XS | 17 1/4" | 17" | 25 1/4" |
| S | 18" | 17 3/4" | 25 1/2" |
| M | 19" | 18 3/4" | 25 3/4" |
| L | 20" | 19 3/4" | 26" |
measurements taken flat, +/- a tolerance natural to the sewing process