Ace and Jig Fiona Top in Macaron Size Guide
|
Size |
Body Length |
Chest |
| XS | 23" | 17 3/4" |
| S | 23 1/2" | 18 1/2" |
| M | 24" | 19 1/2" |
| L | 24 1/2" | 20 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Body Length |
Chest |
| XS | 23" | 17 3/4" |
| S | 23 1/2" | 18 1/2" |
| M | 24" | 19 1/2" |
| L | 24 1/2" | 20 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process