Ace and Jig Finn Dress in Trapeze Size Guide
|
Size |
Length |
Chest |
Hip |
| XS | 34 1/2" | 20" | 21 1/4" |
| S | 35" | 20 3/4" | 22" |
| M | 35 1/2" | 21 3/4" | 23" |
| L | 36" | 22 3/4" | 24" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
Hip |
| XS | 34 1/2" | 20" | 21 1/4" |
| S | 35" | 20 3/4" | 22" |
| M | 35 1/2" | 21 3/4" | 23" |
| L | 36" | 22 3/4" | 24" |
measurements taken flat, +/- a tolerance natural to the sewing process