Ace and Jig Dockside Top in Umber Size Guide
Size |
Length |
Chest |
XS | 21 3/4" | 18 3/4" |
S | 22 1/4" | 19 1/2" |
M | 22 3/4" | 20 1/2" |
L | 23 1/1" | 21 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
Size |
Length |
Chest |
XS | 21 3/4" | 18 3/4" |
S | 22 1/4" | 19 1/2" |
M | 22 3/4" | 20 1/2" |
L | 23 1/1" | 21 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process