Ace and Jig Cleo Dress in Sorbet Size Guide
Size |
Length |
Bust |
Waist |
Hip |
XS | 45 3/4" | 18 1/2" | 17 1/4" | 24 1/4" |
S | 46 1/4" | 19 1/4" | 18" | 25 1/2" |
M | 46 3/4" | 20 1/2" | 19" | 26 1/2" |
L | 47 1/4" | 21 3/4" | 20" | 27 1/2" |
XL | 47 3/4" | 23" | 21" | 28 1/2" |
1X | 48" | 24 1/2" | 22 1/2" | 30" |
measurements taken flat, +/- a tolerance natural to the sewing process